The West Bengal Board of Secondary Education (WBBSE) is gearing up to conduct the 2nd State Level Selection Test (SLST) in 2025 for the recruitment of Assistant Teachers. This recruitment drive aims to fill thousands of vacant teaching positions across secondary schools in West Bengal. The posts are for Assistant Teachers in classes IX to XII across various subjects in multiple languages. This article provides a detailed overview of the expected vacancies, important dates, eligibility criteria, and other key information regarding the 2nd SLST 2025.
Important Dates
- Start of Online Application: 16 June 2025 (5 PM)
- Closing Date for Online Application: 14 July 2025 (5 PM)
- Last Date for Payment of Application Fee: 14 July 2025 (11:59 PM)
- Tentative Date of Written Examination: First week of September 2025
- Tentative Date of Result Publication: Fourth week of October 2025
- Tentative Dates for Interview: First to third week of November 2025
- Tentative Date for Panel Publication: 24 November 2025
- Tentative Start of Counselling and Recommendation: 29 November 2025
Vacancy Details
The recruitment is planned to fill a large number of posts at two levels: Graduate level (for classes IX and X) and Postgraduate level (for classes XI and XII). Vacancies are spread across multiple subjects and language mediums, catering to the linguistic diversity of the state.
Assistant Teacher Vacancies for Classes IX & X (Graduate Level)
Subject | Bengali Medium (M/F) | English Medium (M/F) | Hindi Medium (M/F) | Nepali Medium (M/F) | Oriya Medium (M/F) | Telugu Medium (M/F) | Urdu Medium (M/F) |
---|---|---|---|---|---|---|---|
Bengali | 2090 / 786 | 0 / 0 | 94 / 17 | 1 / 0 | 0 / 0 | 1 / 0 | 30 / 5 |
English | 2078 / 798 | 0 / 0 | 266 / 53 | 13 / 0 | 0 / 0 | 6 / 0 | 85 / 37 |
Hindi | 129 / 16 | 1 / 0 | 245 / 77 | 0 / 0 | 0 / 0 | 2 / 0 | 1 / 0 |
Urdu | 40 / 0 | 0 / 0 | 7 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 97 / 38 |
Santali | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Nepali | 0 / 0 | 0 / 0 | 17 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Oriya | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Telugu | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 6 / 0 | 0 / 0 |
Mathematics | 2347 / 1100 | 2 / 0 | 255 / 64 | 14 / 0 | 0 / 0 | 3 / 0 | 107 / 30 |
History | 1269 / 509 | 1 / 0 | 211 / 47 | 11 / 0 | 0 / 0 | 3 / 0 | 76 / 22 |
Geography | 1051 / 440 | 2 / 0 | 204 / 41 | 10 / 0 | 0 / 0 | 2 / 0 | 65 / 25 |
Life Science | 2498 / 938 | 1 / 0 | 267 / 57 | 17 / 0 | 0 / 0 | 1 / 0 | 98 / 34 |
Physical Science | 2772 / 1087 | 5 / 0 | 289 / 55 | 15 / 0 | 0 / 0 | 2 / 0 | 94 / 33 |
Total Graduate Level Vacancies: Approximately 23,212
Assistant Teacher Vacancies for Classes XI & XII (Postgraduate Level)
Subject | Bengali Medium (M/F) | Hindi Medium (M/F) | Nepali Medium (M/F) | Urdu Medium (M/F) | English Medium (M/F) | Oriya Medium (M/F) | Telugu Medium (M/F) | Total Vacancies |
---|---|---|---|---|---|---|---|---|
Accountancy | 151 / 13 | 11 / 0 | 0 / 0 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 178 |
Agriculture | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 |
Agronomy | 40 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 40 |
Anthropology | 6 / 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 12 |
Arabic | 26 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 31 |
Bengali | 336 / 52 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 390 |
Biological Science | 793 / 87 | 14 / 4 | 1 / 0 | 9 / 2 | 5 / 4 | 0 / 0 | 0 / 0 | 919 |
Chemistry | 986 / 162 | 25 / 2 | 0 / 0 | 7 / 4 | 6 / 2 | 0 / 0 | 0 / 0 | 1194 |
Commerce | 534 / 39 | 27 / 4 | 0 / 0 | 11 / 5 | 1 / 0 | 0 / 0 | 1 / 0 | 622 |
Computer Application | 189 / 69 | 2 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 263 |
Computer Science | 167 / 41 | 4 / 1 | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 215 |
Economics | 385 / 67 | 36 / 3 | 0 / 0 | 12 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 506 |
Education | 941 / 155 | 23 / 6 | 0 / 0 | 12 / 8 | 1 / 0 | 0 / 0 | 0 / 0 | 1147 |
English | 482 / 72 | 20 / 4 | 3 / 0 | 8 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | 594 |
Environment Studies | 36 / 3 | 1 / 0 | 1 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 43 |
Geography | 370 / 62 | 11 / 6 | 3 / 0 | 9 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 463 |
Hindi | 6 / 0 | 21 / 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 33 |
History | 430 / 91 | 27 / 5 | 3 / 0 | 11 / 4 | 0 / 0 | 1 / 0 | 0 / 0 | 572 |
Home Management & Nursing | 46 / 31 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 81 |
Home Science | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 |
Mathematics | 617 / 121 | 19 / 3 | 3 / 0 | 9 / 3 | 7 / 3 | 0 / 0 | 0 / 0 | 785 |
Music | 12 / 20 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 32 |
Nepali | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 |
Nutrition | 222 / 47 | 0 / 2 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 273 |
Persian | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 |
Philosophy | 959 / 160 | 30 / 4 | 1 / 0 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 1161 |
Physical Education | 15 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 16 |
Physics | 687 / 147 | 20 / 5 | 1 / 0 | 9 / 4 | 4 / 4 | 0 / 0 | 0 / 0 | 881 |
Political Science | 1108 / 203 | 35 / 8 | 3 / 0 | 8 / 6 | 1 / 0 | 0 / 0 | 0 / 0 | 1373 |
Psychology | 7 / 14 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 22 |
Sanskrit | 429 / 71 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 502 |
Santali | 40 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 43 |
Sociology | 59 / 18 | 3 / 1 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 82 |
Statistics | 18 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 19 |
Urdu | 2 / 1 | 0 / 0 | 0 / 0 | 11 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 17 |
Visual Arts | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 |
Total Postgraduate Level Vacancies: Approximately 12,514
Eligibility Criteria
- Educational Qualification:
- For Graduate level posts (Classes IX & X): Candidates should have a Bachelor’s degree with the required subject(s) and B.Ed or equivalent teaching qualification as specified in the official notification.
- For Postgraduate level posts (Classes XI & XII): Candidates must hold a Master’s degree in the concerned subject with B.Ed or equivalent.
- Age Limit:
The specific age criteria will be detailed in the official notification. Usually, age relaxation is provided as per government norms.
Selection Process
The recruitment for Assistant Teachers through the 2nd SLST will typically involve the following stages:
- Written Examination:
The test will cover the relevant subjects, general knowledge, teaching aptitude, and related topics as per the syllabus prescribed by WBBSE. - Document Verification:
Shortlisted candidates based on the written exam will be called for document verification. - Interview (if applicable):
Some posts may require an interview or teaching demonstration. - Final Merit List:
Candidates will be selected based on their performance and reservation policies.
Application Process
- Interested candidates must apply online through the official WBBSE website once the application window opens.
- The application form will require personal details, educational qualifications, and scanned copies of required documents.
- A prescribed application fee must be paid online, with fee details announced in the official notification.
- Candidates should keep a printout of the submitted application form and payment receipt for future reference.